In a residential area - Magnificent house completely renovated (2024) with GARDEN and TERRACE (S-E) with a living area of ± 220 m², consists of a beautiful entrance hall, a living room and dining room spacious and bright (± 50 m²), a fully equipped open kitchen, 4 bedrooms (±15 m², 15m², 16m² and 17m²) as well as an office (± 8 m²), 3 bathrooms with WC, laundry room, garage,... Miscellaneous: double glazing throughout, gas boiler, thermostat, intercom, shutter, insulated roof, compliant electricity... PEB: C To discover quickly! INFO & VISITS: 04 78 711 328.
| Reference | 5967872 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garden surface | 60 m² |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 220 m² |
| Availability | 06/05/2024 |
| Construction year | 1960 |
|---|---|
| Number of garages | 1 |
| Inside parking | No |
| Outside parking | Yes |
| Renovation (year) | 2024 |
| Number of outside parkings | 1 |
| Number of floors | 3 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Attics | Yes |
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 3 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 15 m² |
| Room 3 (surface) | 16 m² |
| Room 4 (surface) | 17 m² |
| Room 5 (surface) | 8 m² |
| Number of terraces | 2 |
| Living room (surface) | 50 m² |
| Kitchen (surf) (surface) | 10 m² |
| Orientation of terrace 1 | south-east |
| Surface balcon 1 | 13 m² |
| Surface balcon 2 | 15 m² |
| Pool | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | residential area |
|---|---|
| Type of environment 2 | quiet |
| Flooding type (flood type) | not located in flood area |
| Type of zone (area type) | delimited flood area |
| Terrace 1 (surf) (surface) | 13 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 207 |
| En. cert. unique code |