Located in a quiet and green residential area of Strombeek-Bever (Meise), this charming detached villa offers around ± 300 m² of living space on a plot of ± 1,257 m². Built in the 1980s and very well maintained, it stands out for its generous volumes, large garden, and excellent accessibility, just minutes from the Brussels Ring, shops, schools, and public transport. The ground floor includes a spacious entrance hall with cloakroom and toilet, a bright living and dining area, a fully equipped contemporary kitchen, a garage, and a cellar. The first floor offers five comfortable bedrooms, a modern shower room, a separate toilet, and a storage space. The top floor adds one more bedroom and a landing. Outside, a large terrace overlooks a landscaped garden – perfect for summer dinners or relaxing moments with family. The house provides full comfort: central heating with condensing gas boiler, wooden double-glazed windows, double-flow ventilation, solar and photovoltaic panels, alarm system, videophone, and electric gate. Finishes include natural stone, parquet, and tiles. The kitchen and bathroom are in good condition, with only minor aesthetic refreshes to foresee. An ideal family home combining space, comfort, and convenience – a rare opportunity in a peaceful setting close to Brussels. Energy: 235 kWh/m².year – Label C
| Reference | 7241996 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 1300 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 300 m² |
| Availability | 05/11/2025 |
| Construction year | 1980 |
|---|---|
| Number of garages | 1 |
| Inside parking | No |
| Outside parking | Yes |
| Number of inside parking | 2 |
| Number of outside parkings | 2 |
| Type of roof | slooping roof |
| Floor | 0 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 25 m² |
| Room 2 (surface) | 20 m² |
| Room 3 (surface) | 19 m² |
| Room 4 (surface) | 37 m² |
| Room 5 (surface) | 15 m² |
| Number of terraces | 1 |
| Living room (surface) | 100 m² |
| Kitchen (surf) (surface) | 37 m² |
| Blinds | Yes |
|---|
| Pool | No |
|---|
| VAT applied | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | Yes |
| Type of environment | Free sight |
|---|---|
| Type of environment 2 | quiet |
| Flooding type (flood type) | not located in flood area |
| P-score (value) | C |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 235 |
| En. cert. unique code |